| Application |
Htr No. |
Height |
Width |
Depth |
Pipe dia |
Image |
| Altezza 2001 | 20778 | 140 | 270 | 35 | flange |  |
| Avensis 1998-00 | 20839 | 228 | 185 | 36 | flange |  |
| Avensis 1998-00 Lhd | 20802 | 228 | 185 | 36 | flange |  |
| Avensis ACM20 | 20760 | 228 | 180 | 48 | flange |  |
| Caldina | 20760 | 228 | 180 | 48 | flange |  |
| Camry CU36 2002- | 20769 | 149 | 235 | 30 | flange |  |
| Carina 2 1987-92 | 20610 | 265 | 140 | 58 | 5/8" |  |
| Cavalier 1997- | 20795 | 220 | 200 | 42 | 3/4" |  |
| Celica ST204 T20 1994-99 | 20733 | 270 | 156 | 35 | flange |  |
| Celica 1999- |
20740 |
180 |
220 |
34 |
flange |
 |
| Corolla 1970-85 | 20201 | 210 | 141 | 60 | 5/8" |  |
| Corolla 1986- | 20451 | 203 | 141 | 60 | 5/8" |  |
| Corolla AE112 | 20741 | 270 | 156 | 35 | flange |  |
| Corolla AE80 1983-87 | 20397 | 190 | 141 | 60 | 5/8" |  |
| Corolla | 20740 | 180 | 220 | 34 | flange |  |
| Corona | 20760 | 228 | 180 | 48 | flange |  |
| Corona (import) | 20839 | 228 | 185 | 36 | flange |  |
| Echo 1999-2005 (pipes) | 20719 | 170 | 222 | 35 | 5/8" |  |
| Estima Lucida |
20745 |
320 |
160 |
60 |
3/4" |
 |
| Forklift | 20601 | 190 | 157 | 48 | 5/8" |  |
| Hi ace 1982 | 20727 | 191 | 162 | 61 | 5/8" |  |
| Hi Ace 1995- (flanges) | 20697 | 234 | 154 | 45 | flange |  |
| Hi Ace 1995- (pipes) | 20604 | 234 | 154 | 45 | 5/8" |  |
| Hi Ace 1995- Lhd | 20757 | 234 | 154 | 54 | 5/8" |  |
| Hi Ace 2004- | 20827 | 180 | 210 | 26 | 5/8" |  |
| Hi Lux 1996-2003 +- Air Con | 20692 | 270 | 150 | 35 | flange |  |
| Hi Lux 1996-2003 +- Air Con | 20785 | 270 | 150 | 35 | 5/8" |  |
| Hi Lux Pick-up 1983-96 | 20784 | 264 | 145 | 43 | 5/8" |  |
| Hi Lux Surf 1986-96 | 20784 | 264 | 145 | 43 | 5/8" |  |
| Hino Dyna 1997- | 20792 | 260 | 140 | 35 | flange |  |
| Landcruiser 100 series 1998- | 20717 | 220 | 173 | 35 | 5/8" |  |
| Landcruiser 105 Series | 20717 | 220 | 173 | 35 | 5/8" |  |
| Landcruiser 2003 +- Air Con | 20766 | 149 | 290 | 32 | flange |  |
| Landcruiser 80 Series | 20808 | 241 | 165 | 60 | 5/8" |  |
| Landcruiser Collorado 1996-2003 +- Air Con | 20751 | 270 | 160 | 35 | flange |  |
| Prado 1996-2003 +- Air Con | 20751 | 270 | 160 | 35 | flange |  |
| Prado 2003 +- Air Con | 20766 | 149 | 290 | 32 | flange |  |
| Previa 1992-2002 |
20745 |
320 |
160 |
60 |
3/4" |
 |
| Previa 1992-2000 (import) |
020881 |
320 |
160 |
60 |
3/4" |
 |
| Previa 2002-05 | 20739 | 180 | 220 | 54 | flange |  |
| Rav 4 1994-97 | 20830 | 248 | 117 | 37 | 5/8" |  |
| Rav 4 1997-00 | 20700 | 248 | 117 | 37 | flange |  |
| Starlet (early) | 20522 | 190 | 141 | 60 | 5/8" |  |
| Starlet 1996-99 +- Air Con | 20700 | 248 | 117 | 37 | flange |  |
| Supra Mk4 1993-98 | 20721 | 270 | 156 | 35 | flange |  |
| Tarago 1990-2000 |
020881 |
320 |
160 |
60 |
3/4" |
 |
| Tarago 2002-05 | 20739 | 180 | 220 | 54 | flange |  |
| Yaris 1999 - 2005 (without pipes) |
20873 |
170 |
222 |
35 |
flange |
 |
| Yaris 1999-2005 (pipes) | 20719 | 170 | 222 | 35 | 5/8" |  |