| Contents | Heater Matrix - Taxi | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| Fairway Driver Rear | 20477 | 192 | 150 | 46 | 5/8" | ![]() |
| FX4 Front (modified) | 20204 | 240 | 110 | 110 | 1/2" | ![]() |
| FX4 Front (original) | 20205 | 240 | 110 | 110 | 1/2" | ![]() |
| FX4 Rear | 20122 | 200 | 370 | 80 | 1/2" | ![]() |
| FX4S Front | 20476 | 254 | 112 | 45 | 5/8" | ![]() |
| FX4S Rear Saloon | 20387 | 200 | 192 | 53 | 15mm | ![]() |
| MCW | 20214 | 170 | 178 | 49 | 5/8" | ![]() |
| Metro cab | 20612 | 270 | 140 | 48 | 5/8" | ![]() |
| Metro Cab Series 3 | 20707 | 222 | 192 | 53 | 22mm | ![]() |
| Metro Taxi | 20349 | 264 | 178 | 49 | 5/8" | ![]() |
| Metro taxi | 20334 | 170 | 178 | 49 | 5/8" | ![]() |
| Metro Taxi | 20339 | 272 | 105 | 57 | 5/8" | ![]() |
| TX1 Front | 20481 | 230 | 190 | 54 | 22mm/15mm | ![]() |
| TX1 Rear | 20593 | 193 | 190 | 54 | 22mm/15mm | ![]() |
| TX2 Front | 20481 | 230 | 190 | 54 | 22mm/15mm | ![]() |
| TX2 Rear | 20593 | 193 | 190 | 54 | 22mm/15mm | ![]() |













