| Contents | Heater Matrix - Subaru | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| Impreza 2 Litre Sport 1996-98 | 20822 | 195 | 160 | 35 | 5/8" | ![]() |
| Impreza 2002-3 (calsonic type) | 20752 | 232 | 165 | 34 | 5/8" | ![]() |
| Impreza WRX Turbo 1995-96 | 20848 | 200 | 160 | 48 | flange | ![]() |
| Impreza WRX Turbo 1996-98 | 20822 | 195 | 160 | 35 | 5/8" | ![]() |
| Impreza WRX Turbo 1999-2000 | 20823 | 195 | 160 | 35 | 5/8" | ![]() |
| Forester 2001-05 | 20878 | 240 | 130 | 35 | 5/8" | ![]() |
| Legacy 1997-2003 | 20734 | 215 | 154 | 44 | flange | ![]() |
| Liberty | 20734 | 215 | 154 | 44 | flange | ![]() |
| Liberty 2003- | 20768 | 200 | 185 | 35 | flange | ![]() |






