| Contents | Heater Matrix - Landrover | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| County 1983 | 20222 | 248 | 178 | 49 | 5/8" | ![]() |
| Defender 110 90 130 -1991 | 20222 | 248 | 178 | 49 | 5/8" | ![]() |
| Defender 1991-96 | 20571 | 280 | 157 | 55 | 5/8" | ![]() |
| Discovery | 20168 | 317 | 140 | 58 | 5/8" | ![]() |
| Discovery 1 1995-99 | 20691 | 309 | 148 | 35 | flange | ![]() |
| Discovery 1988-90 | 20293 | 320 | 157 | 48 | 5/8" | ![]() |
| Discovery 1995- | 20500 | 310 | 148 | 55 | 5/8" | ![]() |
| Discovery 2 1999-04 | 20691 | 309 | 148 | 35 | flange | ![]() |
|
JEF100150
| 20698 | 279 | 127 | 61 | 5/8" | ![]() |
|
JEF500010 | 20835 | 279 | 127 | 64 | 5/8" | ![]() |
| Range Rover 1970-88 | 20168 | 317 | 140 | 58 | 5/8" | ![]() |
| Range Rover 1988- | 20279 | 318 | 124 | 52 | 5/8" | ![]() |
| Range Rover 1988-90 | 20293 | 320 | 157 | 48 | 5/8" | ![]() |
| Range Rover classic 1992-95 | 20691 | 309 | 148 | 35 | flange | ![]() |
| Range Rover Vogue 1990- | 20500 | 310 | 148 | 55 | 5/8" | ![]() |
| Series 2 | 20664 | 203 | 302 | 47 | 1/2" | ![]() |
| Series 3 | 20309 | 222 | 152 | 64 | 5/8" | ![]() |
| Series 3 1971-85 | 20149 | 222 | 152 | 64 | 5/8" | ![]() |











