| Contents | Heater Matrix - Dennis | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| Dart | 20491 | 365 | 185 | 43 | 15mm | ![]() |
| Dart | 20463 | 447 | 185 | 43 | 15mm | ![]() |
| Dart (Plaxton) | 20687 | 432 | 185 | 43 | 15mm | ![]() |
| Demister | 20702 | 224 | 194 | 59 | 5/8" | ![]() |
| Eagle | 20589 | 234 | 190 | 54 | 15mm/22mm | ![]() |
| Fire Tender | 20223 | 370 | 154 | 59 | 3/4" | ![]() |
| Fire Tender | 20503 | 310 | 140 | 48 | 15mm | ![]() |
| Javelin | 20564 | 459 | 155 | 44 | 22mm | ![]() |
| Municipal | 20155 | 225 | 194 | 59 | 1/2" | ![]() |
| Municipal | 20413 | 225 | 194 | 64 | 1" | ![]() |
| SLF | 20706 | 430 | 154 | 44 | 15mm | ![]() |










