| Contents | Heater Matrix - DAF | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| 200 1989- | 20187 | 298 | 152 | 64 | 5/8" | ![]() |
| 200 1989- (heavy duty) | 20283 | 298 | 152 | 64 | 5/8" | ![]() |
| 400 1989- | 20187 | 298 | 152 | 64 | 5/8" | ![]() |
| 400 1989- (heavy duty) | 20283 | 298 | 152 | 64 | 5/8" | ![]() |
| 400 1992- (peugeot engine) | 20465 | 305 | 157 | 48 | 5/8" | ![]() |
| 400 1997- | 20518 | 213 | 157 | 45 | flange | ![]() |
| 45 1991- | 20663 | 348 | 152 | 48 | 18mm | ![]() |
| 75 85 | 20553 | 417 | 190 | 45 | flange | ![]() |
| Camions 1600 1800 2000 | 20407 | 378 | 178 | 49 | flange | ![]() |
| Paladin | 20535 | 440 | 192 | 53 | 22mm | ![]() |







